Click to enlarge
CITROEN C4 PICASSO 1.6HDI 16V SX 5DR TURBO DIESEL ALLOYS AIRCON
- Year/Reg:
- 2007 (57)
- Mileage:
- 30,000
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Diesel, 30,000 miles, Metallic Red, MOT-01-2013, 2 Owners. 6 MONTHS WARRANTY, Full Service History, Air conditioning, ABS, Alloy wheels, Cruise control, Traction control, Radio/CD, Remote central locking, Front electric windows, Electric door mirrors, Heated door mirrors, Drivers airbag, Passenger airbag, Side airbags, Isofix child seat anchor points, 3x3 point rear seat belts, Folding rear seats, Immobiliser, Rear headrests, Audio remote control, PAS, Steering wheel rake adjustment, Front head restraints, Height adjustable drivers seat, Service indicator, Trip computer, 2 Keys Provided, LOCATED 1 MILE FROM BIGGLESWADE TOWN. Insurance Group:6, FREE 7 DAYS FULL COMPREHENSIVE INSURANCE ON SELECTED VEHICLES, ROAD TAX UNTIL JULY 2012, £7,270 p/x welcome
- 201203443335430
- 2007
- 57
- 9y/ISpYhqPA=
- £7,270
- 1454
- 30,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1560 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 145 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | 1680 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4470 mm |
| Wheelbase | 2728 mm |
| Width | 1830 mm |
| Width including mirrors | 2100 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 561 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1489 kg |
| Turning circle (kerb to kerb) | 11.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Courtesy light in boot | Automatic activation of hazard warning lights |
| Dash mounted storage compartments | Body colour door handles |
| Door pockets with bottle holder | Body colour door mirrors |
| Driver's seat height adjustment | Body coloured bumper inserts |
| Front passenger seat isofix location point | Body coloured side rubbing strips |
| Front seat backs luggage nets | Electric front windows + one touch + anti-pinch |
| Front seat head restraints | Electric heated door mirrors |
| Illuminated air conditioned front passenger glovebox | Height adjustable headlamps |
| Interior lights activated when doors unlocked | Privacy glass tailgate |
| Isofix on 2nd row rear seats | Rear spoiler |
| Manual air conditioning with dual temperature setting | Super wide panoramic acoustic windscreen |
| Multi function steering wheel | Solid paint |
| Pollen filter | 16" steel wheels |
| Rear courtesy lights | Spare wheel |
| Roll out boot cover | |
| Three foldable/retractable rear head restraints [row 2] | |
| Three individual sliding/fold flat rear seats [row 2] | |
| Tilt/height adjustable steering wheel | |
| Trione cloth upholstery | |
| Twin sunvisors and covered mirrors + map holder | |
| Under floor storage compartment [row 2] | |
| Stereo radio/cd player + 6 speakers + steering wheel mounted audio controls | |
| Black panel - night illumination | |
| Central monochrome yellow instrument display | |
| Cruise control + speed limiter | |
| Exterior temperature gauge | |
| Maintenance indicator | |
| Multi function trip computer | |
| Remote fuel cap release | |
| Variable PAS | |
| Mistral dash ambience |
Safety
| 5 three point seatbelts |
| ABS + EBD + EBA |
| Adaptive driver and front passenger airbags |
| Child lock indicator |
| Drivers knee airbag |
| Electronic parking brake |
| Front and rear (row 2) curtain airbags |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Hill start assist |
| Intelligent Traction Control system |
| Passenger airbag deactivate switch |
| Automatic boot locking |
| Automatic door locking |
| Remote central locking + deadlocks |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,470
-
£6,970
-
£6,770
-
£6,670
-
£5,970
-
£5,470
Starling Motors
A1 Great North Road (Southbound), Biggleswade Bedfordshire, SG18 9BE
- Telephone:
- 01767 35939507733 263368
- starlingmotors@hotmail.co.uk
- Address:
-
Great North Road
Biggleswade
Bedfordshire
SG18 9BE
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189462-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189501-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189512-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189543-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189556-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189587-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189604-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189612-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189633-164x123.jpg)
![CITROEN C4 PICASSO Estate 1.6HDI 16V SX 5DR [5 SEAT]](http://images.starlingmotors.co.uk/vehicles/citroen-c4-picasso-estate-1-6hdi-16v-sx-5dr-5-seat-1918189672-164x123.jpg)




![FORD FUSION Estate 1.4 TDCI STYLE 5DR [CLIMATE]](http://images.starlingmotors.co.uk/vehicles/ford-fusion-estate-1-4-tdci-style-5dr-climate-1942474116-100x75.jpg)
